Oct. 23rd, 2012
Оригинал взят у
aznauri в Первые выборы в Парламент Грузии. 1919 год.
источник
![[livejournal.com profile]](https://www.dreamwidth.org/img/external/lj-userinfo.gif)

Party | Votes | % | Seats |
---|---|---|---|
Social Democratic Labour Party of Georgia | 409,766 | 81.0 | 109 |
Georgian Socialist-Federalist Revolutionary Party | 33,721 | 6.7 | 8 |
National Democratic Party | 30,754 | 6.1 | 8 |
Socialist-Revolutionary Party of Georgia | 21,453 | 4.2 | 5 |
Radical-Democratic Party of Georgia | 3,107 | 0.6 | 0 |
Armenian Party in Georgia – Dashnaktsitiuni | 2,353 | 0.5 | 0 |
Left Socialist-Federalist Party | 1,616 | 0.3 | 0 |
Georgian National Party | 1,532 | 0.3 | 0 |
Union of Non-Party Independents | 795 | 0.2 | 0 |
Russian Social Democratic Labour Party | 779 | 0.2 | 0 |
Group of Muslims from Borchalo District | 77 | 0.0 | 0 |
National Council of Muslims | 60 | 0.0 | 0 |
Party of Noble Aestheticians | 53 | 0.0 | 0 |
Party of Rustaveli Group | 51 | 0.0 | 0 |
Democratic Group of Georgian Hellenes | 14 | 0.0 | 0 |
Total | 506,131 | 100 | 130 |
источник